Melbourne Cup Winners: A Complete List
The Melbourne Cup, guys, is like, the race that stops a nation, right? It's a super big deal here in Australia, and everyone gets really excited about it. It’s not just a horse race; it’s a whole cultural thing! We dress up, have parties, and even those who don’t usually follow racing get swept up in the excitement. So, naturally, people are always keen to know who's won in the past. Let's dive into the list of Melbourne Cup winners and maybe learn some cool facts along the way.
A Storied History of Champions
The Melbourne Cup has a long and fascinating history, dating all the way back to 1861. That’s a seriously long time! The first-ever winner was a horse named Archer, who actually won the race twice in a row, which is pretty awesome. Imagine the celebrations back then! What's super interesting is how the race has evolved over the years. From its humble beginnings to the massive, globally recognized event it is today, the Melbourne Cup reflects Australia's changing identity and its growing love for sports and competition. This race isn't just about the horses; it's about the stories behind them, the trainers who dedicate their lives, and the jockeys who dream of that winning moment. Each year adds another layer to this incredible legacy. Thinking about all those past winners reminds you of the sheer scale of history connected to this single event. It connects generations of Australians and racing fans worldwide. So, when you hear about the Melbourne Cup, remember it's not just a race; it's a living piece of history that continues to thrill and unite us.
Notable Winners Through the Years
Over the years, certain horses have become true legends of the Melbourne Cup. Think about Phar Lap, for instance. This legendary horse won in 1930 and captured the hearts of the entire nation during the Great Depression. His story is like something out of a movie! Then there’s Makybe Diva, who achieved the unbelievable feat of winning the Cup three times in a row from 2003 to 2005. Three times! That's an achievement that's probably never gonna be forgotten. These horses, and others like Carbine and Rising Fast, aren't just winners; they're part of the Melbourne Cup's rich folklore. They embody the spirit of the race – the determination, the skill, and the touch of magic that makes the Melbourne Cup so special. When you look back at the list of winners, you're not just seeing names; you're seeing stories of triumph, resilience, and the unbreakable bond between humans and animals. It’s these narratives that keep us coming back year after year, hoping to witness the next chapter in this incredible saga. These legendary horses remind us that the Melbourne Cup is more than just a race; it's a celebration of the extraordinary.
List of Melbourne Cup Winners
| Year | Horse | Jockey | Trainer | 
|---|---|---|---|
| 2023 | Without A Fight | Mark Zahra | Anthony & Sam Freedman | 
| 2022 | Gold Trip | Mark Zahra | Ciaron Maher & David Eustace | 
| 2021 | Verry Elleegant | James McDonald | Chris Waller | 
| 2020 | Twilight Payment | Jye McNeil | Joseph O'Brien | 
| 2019 | Vow And Declare | Craig Williams | Danny O'Brien | 
| 2018 | Cross Counter | Kerrin McEvoy | Charlie Appleby | 
| 2017 | Rekindling | Corey Brown | Joseph O'Brien | 
| 2016 | Almandin | Kerrin McEvoy | Robert Hickmott | 
| 2015 | Prince of Penzance | Michelle Payne | Darren Weir | 
| 2014 | Protectionist | Ryan Moore | Andreas Wohler | 
| 2013 | Fiorente | Damien Oliver | Gai Waterhouse | 
| 2012 | Green Moon | Brett Prebble | Robert Hickmott | 
| 2011 | Dunaden | Christophe Lemaire | Mikel Delzangles | 
| 2010 | Americain | Gerald Mosse | Alain de Royer Dupre | 
| 2009 | Shocking | Corey Brown | Mark Kavanagh | 
| 2008 | Viewed | Blake Shinn | Bart Cummings | 
| 2007 | Efficient | Michael Rodd | John Sadler | 
| 2006 | Delta Blues | Yasunari Iwata | Katsuhiko Sumii | 
| 2005 | Makybe Diva | Glen Boss | David Hall | 
| 2004 | Makybe Diva | Glen Boss | David Hall | 
| 2003 | Makybe Diva | Glen Boss | David Hall | 
| 2002 | Media Puzzle | Damien Oliver | Dermot Weld | 
| 2001 | Ethereal | Scott Seamer | Sheila Laxon | 
| 2000 | Brew | Kerrin McEvoy | Mike Moroney | 
| 1999 | Rogan Josh | John Marshall | Bart Cummings | 
| 1998 | Jezza | Steven King | Bob Dartnall | 
| 1997 | Might and Power | Jim Cassidy | Jack Denham | 
| 1996 | Saintly | G. Hall | Bart Cummings | 
| 1995 | Doriemus | Damien Oliver | Lee Freedman | 
| 1994 | Jeune | W. A. Swinburn | D. K. O'Brien | 
| 1993 | Vintage Crop | M. Kinane | D. K. O'Brien | 
| 1992 | Subzero | G. Halliday | Lee Freedman | 
| 1991 | Let's Elope | S. King | Bart Cummings | 
| 1990 | Kingston Rule | D. Beadman | Bart Cummings | 
| 1989 | Tawrrific | M. Clarke | L. Bridge | 
| 1988 | Empire Rose | T. Allan | L. Laxon | 
| 1987 | Kensei | L. O'Sullivan | P. Webb | 
| 1986 | Arwon | J. Marshall | G. Hanlon | 
| 1985 | What a Nuisance | P. Cook | J. Hacketon | 
| 1984 | Black Knight | P. Cook | J. Hacketon | 
| 1983 | Kiwi | J. Kite | E. Verner | 
| 1982 | Gurner's Lane | R. Marsh | L. O'Sullivan | 
| 1981 | Just a Dash | P. Cook | T. J. Smith | 
| 1980 | Beldale Ball | R. Sellers | J. Cunnington | 
| 1979 | Hyperno | H. White | J. Braum | 
| 1978 | Arwon | M. Mallyon | G. Hanlon | 
| 1977 | Gold and Black | J. Duggan | T. J. Smith | 
| 1976 | Van der Hum | R. Skelton | J. Carter | 
| 1975 | Think Big | H. White | B. Cummings | 
| 1974 | Think Big | H. White | B. Cummings | 
| 1973 | Gala Supreme | F. Reys | E. Campbell | 
| 1972 | Piping Lane | J. Letts | G. Murphy | 
| 1971 | Silver Knight | R. Sellers | B. Cummings | 
| 1970 | Baghdad | E. Didham | R. Hoysted | 
| 1969 | Rain Lover | J. Johnson | J. Haynes | 
| 1968 | Rain Lover | J. Johnson | J. Haynes | 
| 1967 | Red Handed | R. Higgins | J. Ramsay | 
| 1966 | Galilee | J. Miller | B. Cummings | 
| 1965 | Prince James | J. Stocker | J. Stocker | 
| 1964 | Polo Prince | R. Selkrig | R. Selkrig | 
| 1963 | Gatum Gatumna | R. Higgins | J. Ramsay | 
| 1962 | Even Stevens | L. Coles | F. McPherson | 
| 1961 | Lord Fury | W. Smart | J. Mitchell | 
| 1960 | Hi Jinx | W. Cook | R. Cameron | 
| 1959 | Macdougal | P. Glennon | F. Lewis | 
| 1958 | Baystone | A. Breasley | J. Powling | 
| 1957 | Straight Draw | N. Sellwood | H. S. Thompson | 
| 1956 | Evening Peal | L. Crowhurst | A. McDonald | 
| 1955 | Toparoa | N. Sellwood | J. Wren | 
| 1954 | Rising Fast | J. Purtell | I. Tucker | 
| 1953 | Wodalla | J. Purtell | P. Glenister | 
| 1952 | Dalray | W. Williamson | M. McCarten | 
| 1951 | Delta | N. Sellwood | M. McCarten | 
| 1950 | Comic Court | P. Glennon | J. Holt | 
| 1949 | Foxzami | B. Smith | H. McCloud | 
| 1948 | Rimfire | R. Heatherington | J. Trainor | 
| 1947 | Hiraji | J. O'Sullivan | J. Scobie | 
| 1946 | Russia | J. Purtell | M. O'Sullivan | 
| 1945 | Rainbird | W. Cook | J. Wren | 
| 1944 | Sirius | A. Knox | D. O'Brien | 
| 1943 | Dark Felt | H. McCloud | D. O'Brien | 
| 1942 | Colonus | A. Coughlan | J. Fryer | 
| 1941 | Skipton | W. Cook | J. Scobie | 
| 1940 | Old Rowley | J. Riley | J. Holt | 
| 1939 | Rivette | V. O'Neill | H. Tweedale | 
| 1938 | Catalogue | D. Munro | J. Holt | 
| 1937 | The Trump | L. Coffey | J. Scobie | 
| 1936 | Wotan | S. Prout | J. Scobie | 
| 1935 | Marabou | K. Voitre | L. Robertson | 
| 1934 | Peter Pan | L. O'Sullivan | F. Bates | 
| 1933 | Hall Mark | J. O'Sullivan | J. Scobie | 
| 1932 | Peter Pan | W. Duncan | F. Bates | 
| 1931 | White Nose | N. Percival | J. Scobie | 
| 1930 | Phar Lap | J. Pike | H. Telford | 
| 1929 | Nightmarch | J. Scobie | F. Tilley | 
| 1928 | Statesman | W. H. McLachlan | J. Scobie | 
| 1927 | Trivalve | R. Reed | J. Scobie | 
| 1926 | Spearfelt | J. Smart | R. Denny | 
| 1925 | Windbag | J. Munro | J. Scobie | 
| 1924 | Backwood | J. Munro | J. Scobie | 
| 1923 | Bitalli | R. Lewis | J. Scobie | 
| 1922 | King Ingoda | W. Duncan | J. Scobie | 
| 1921 | Sister Olive | J. Munro | R. Bradford | 
| 1920 | Poitrel | W. Duncan | H. Rayner | 
| 1919 | Artilleryman | R. Cameron | J. Scobie | 
| 1918 | Night Watch | W. H. McLachlan | J. Scobie | 
| 1917 | Westcourt | W. Duncan | J. Scobie | 
| 1916 | Sasanof | T. Hickey | J. Scobie | 
| 1915 | Patrobas | R. Lewis | J. Scobie | 
| 1914 | Kingsburgh | F. Foulsham | J. Scobie | 
| 1913 | Posinatus | E. Huxley | J. Scobie | 
| 1912 | Piastre | H. Cairns | W. Kelso | 
| 1911 | The Parisian | N. Godby | R. O'Connor | 
| 1910 | Comedy King | J. Cusack | J. Cusack | 
| 1909 | Prince Foote | W. McLachlan | J. Scobie | 
| 1908 | Lord Cardigan | C. Godby | J. Scobie | 
| 1907 | Apologue | W. Smith | A. McDonald | 
| 1906 | Poseidon | P. Dillon | J. Scobie | 
| 1905 | Blue Spec | J. Campbell | W. Hickenbotham | 
| 1904 | Acrasia | D. McLeod | A. Robertson | 
| 1903 | Lord Nolan | R. Lewis | J. Scobie | 
| 1902 | The Victory | A. Callinan | R. O'Connor | 
| 1901 | Revenue | J. Cusack | J. Cusack | 
| 1900 | Clean Sweep | J. Daly | J. Wren | 
| 1899 | Merriwee | C. Bradford | D. O'Brien | 
| 1898 | The Grafter | J. Cusack | J. Cusack | 
| 1897 | Gaulus | T. Clayton | J. Wilson | 
| 1896 | Newhaven | T. Hales | W. Forrester | 
| 1895 | Dainty | R. Callinan | H. Rayner | 
| 1894 | Patron | F. Dunn | W. Forrester | 
| 1893 | Tarcoola | T. Hales | J. Scobie | 
| 1892 | Glenloth | W. Elsley | J. Scobie | 
| 1891 | Carbine | M. O'Shanassy | W. Hickenbotham | 
| 1890 | Malua | P. Burns | J. Wilson | 
| 1889 | Bravo | T. Carter | J. Wilson | 
| 1888 | Mentor | J. Hickey | W. Keys | 
| 1887 | Dunlop | D. Barrett | J. Wilson | 
| 1886 | Arsenal | J. Hall | J. Wilson | 
| 1885 | Sheet Anchor | J. Buckley | J. Wilson | 
| 1884 | Sachem | T. Hales | J. Wilson | 
| 1883 | Martini-Henry | H. J. Cutts | R. Dakin | 
| 1882 | The Assyrian | T. Hales | J. Wilson | 
| 1881 | Zulu | H. Power | J. Wilson | 
| 1880 | Grand Flaneur | T. Hales | E. East | 
| 1879 | Darriwell | S. Cracknell | J. Wilson | 
| 1878 | Calamia | J. Wilson | J. Wilson | 
| 1877 | Woodbine | T. Lamond | J. Wilson | 
| 1876 | Briseis | P. St Albans | J. Wilson | 
| 1875 | Wollomai | G. Brown | E. East | 
| 1874 | Lapdog | T. Hales | J. Wilson | 
| 1873 | Don Juan | G. Watson | J. Wilson | 
| 1872 | The Pearl | J. Hickey | J. Wilson | 
| 1871 | Warrior | M. O'Brien | J. Wilson | 
| 1870 | Hotham | E. Parsons | S. Trainor | 
| 1869 | Warrior | M. O'Brien | J. Wilson | 
| 1868 | Glencoe | J. Ashworth | W. Lang | 
| 1867 | Tim Whiffler | J. Dunn | G. Trainor | 
| 1866 | The Monk | H. Byrne | T. Hayward | 
| 1865 | Regret | J. Hickey | I. Higginbotham | 
| 1864 | Lantern | J. Morrison | S. Trainor | 
| 1863 | Banker | T. Leary | W. Filgate | 
| 1862 | Archer | J. Cutts | E. de Mestre | 
| 1861 | Archer | J. Cutts | E. de Mestre | 
Note: This table is updated yearly to reflect the latest Melbourne Cup winner.
The Significance of the Melbourne Cup
The Melbourne Cup's significance goes way beyond just being a horse race. It's deeply woven into the fabric of Australian culture and society. Seriously, it's a public holiday in Victoria, which shows you how much it's valued! The race brings people together from all walks of life, from seasoned racing fans to those who just enjoy the social aspect of the day. It's a chance to dress up, have fun, and maybe even try your luck with a small bet. But more than that, the Melbourne Cup has become a symbol of Australian identity, representing our love of sport, our sense of community, and our willingness to celebrate. The race attracts international attention, showcasing Australia on a global stage. It boosts the economy, supports local businesses, and provides employment opportunities. The Melbourne Cup isn't just a sporting event; it's a major cultural and economic phenomenon that contributes significantly to the Australian way of life. It embodies our spirit of competition, our love for a good party, and our ability to come together and celebrate as a nation. When you think about the Melbourne Cup, think about more than just the horses; think about the people, the history, and the cultural significance that make it such a unique and important event.
Conclusion
The list of Melbourne Cup winners is a testament to the rich history and tradition of this iconic race. Each winner has their own unique story, contributing to the legacy of the Melbourne Cup. Whether you're a passionate racing fan or just someone who enjoys the excitement of the day, the Melbourne Cup is an event that captures the imagination and brings people together. So next time you're watching the race, remember the champions of the past and the stories that make the Melbourne Cup so special. And who knows, maybe you'll witness the next legendary winner in the making! Keep enjoying the race, and let's look forward to many more exciting years of the Melbourne Cup!